1.Jere Lehtinen R 34 4000000 2 75 73 75 80 80 70 79 81 82 64 76 77 74 76 76
Mike Ribeiro C 27 5000000 6 83 83 82 75 74 73 82 75 79 79 73 74 82 74 79
Brenden Morrow L 28 4100000 6 74 77 76 73 73 83 74 81 41 57 82 78 75 76 76
2.Loui Eriksson R 22 1600000 3 69 72 73 65 66 64 77 71 85 70 48 63 71 65 70
Brad Richards C 27 7800000 4 78 87 83 74 74 65 83 73 81 78 79 72 82 71 79
Sean Avery L 26 3875000 5 68 69 66 73 73 74 75 71 69 72 53 74 67 73 73
3.Steve Ott R 25 1425000 3 63 63 65 68 71 76 72 79 36 71 71 73 63 71 71
Mike Modano C 37 3450000 3 76 76 76 71 70 66 75 67 77 80 81 76 76 69 76
Joel Lundqvist L 25 750000* 2 61 65 63 59 62 53 68 55 69 67 47 62 63 58 63
4.Konstantin Pushkarev R 22 526000* 5 63 61 66 58 60 56 71 63 62 52 41 55 63 58 62
Toby Petersen C 28 550000 3 61 58 61 67 69 58 77 60 79 66 43 67 60 64 65
Lauri Tukonen L 21 984200* 2 59 58 64 61 62 58 62 64 74 42 46 62 60 60 62
DEff
1.Sergei Zubov D 37 5350000 2 78 83 79 76 78 68 79 81 80 58 74 74 80 74 77
Matt Niskanen D 20 850000* 3 66 67 68 74 73 75 72 69 77 59 56 58 67 74 70
2.Stéphane Robidas D 30 1500000 3 63 66 63 75 75 80 76 75 66 55 64 74 64 76 71
Trevor Daley D 23 2300000 4 63 63 61 68 71 66 84 84 63 52 47 64 62 68 68
3.Philippe Boucher D 34 2500000 2 78 77 71 75 75 78 78 73 45 56 74 79 75 76 74
Niklas Grossman D 22 975000* 3 35 39 41 70 67 67 64 76 68 53 49 68 38 68 61
Goal
1.Marty Turco G 32 5700000 3 82 79 92 84 83 81 79 90 78 79 66 81 84 82 81
2.Tobias Stephan G 23 500000 2 67 63 62 71 67 74 71 72 80 62 47 63 64 70 69